Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | Zen Inverter Technology |
|---|---|
| KEY FEATURE(2): | ION Fresh Technology |
| KEY FEATURE(3): | Fast Freezing |
| KEY FEATURE(4): | Fast Cooling |
| FREEZER CAPACITY: | 240 |
| REFRIGERATOR CAPACITY: | 370 |
| TOTAL CAPACITY: | 610 |
| NO OF DOORS: | 2 |
| WIDTH: | 913 |
| HEIGHT: | 1850 |
| DEPTH: | 680 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 132/488 |
| FRIDGE TYPE: | SIDE BY SIDE FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Energy Efficiency: | 3 Ticks |
|---|---|
| Body Type: | Side By Side Fridge |
| Compressor Type: | Inverter |
| Key Features: | Zen Inverter Technology |
| Warranty: | 2 Years Onsite, 10 Years Compressor |
| Refrigerant Type: | R600a |
| Key Features (2): | Ionfresh Technology |
| Operating Modes/features (2): | External Touch Panel |
| Capacity: Freezer: | 240l |
| Capacity: FresH-Food: | 370l |
| Operating Modes/features (3): | Spill Proof Tempered Glass |
| Packaging Weight: | 103kg |
| Energy Consumption: | $132/488kwh |
| Dimensions (w X H X d): | 913 X 1850 X 680 mm |
| Weight: | 93kg |
| Key Features (3): | Fast Freezing |
| Available Colours: | Black Stainless |
| Operating Modes/features: | Fast Cooling |
| Packaging Dimensions (w X H X d): | 967 X 1932 X 737 mm |
| Total Capacity: | 610l |
| Reversible Door Swing: | No |
| WARRANTY: | 2 YEARS ONSITE, 10 YEARS COMPRESSOR |
| REFRIGERANT TYPE: | R600A |
| KEY FEATURES (2): | IONFRESH TECHNOLOGY |
| OPERATING MODES/FEATURES (2): | EXTERNAL TOUCH PANEL |
| REVERSIBLE DOOR SWING: | NO |
| BODY TYPE: | SIDE BY SIDE FRIDGE |
| CAPACITY: FREEZER: | 240L |
| CAPACITY: FRESH-FOOD: | 370L |
| WEIGHT: | 93KG |
| PACKAGING WEIGHT: | 103KG |
| TOTAL CAPACITY: | 610L |
| KEY FEATURES (3): | FAST FREEZING |
| OPERATING MODES/FEATURES (3): | SPILL PROOF TEMPERED GLASS |
| AVAILABLE COLOURS: | BLACK STAINLESS |
| OPERATING MODES/FEATURES: | FAST COOLING |
| PACKAGING DIMENSIONS (W X H X D): | 967 X 1932 X 737 MM |
| ENERGY CONSUMPTION: | $132/488Kwh |
| ENERGY EFFICIENCY: | 3 TICKS |
| COMPRESSOR TYPE: | INVERTER |
| KEY FEATURES: | ZEN INVERTER TECHNOLOGY |
| DIMENSIONS (W X H X D): | 913 X 1850 X 680 MM |
| SKU: | IP218948 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
| KEY FEATURE(1): | Zen Inverter Technology |
|---|---|
| KEY FEATURE(2): | ION Fresh Technology |
| KEY FEATURE(3): | Fast Freezing |
| KEY FEATURE(4): | Fast Cooling |
| FREEZER CAPACITY: | 240 |
| REFRIGERATOR CAPACITY: | 370 |
| TOTAL CAPACITY: | 610 |
| NO OF DOORS: | 2 |
| WIDTH: | 913 |
| HEIGHT: | 1850 |
| DEPTH: | 680 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 132/488 |
| FRIDGE TYPE: | SIDE BY SIDE FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | SIDE-BY-SIDE FRIDGE |
| Energy Efficiency: | 3 Ticks |
|---|---|
| Body Type: | Side By Side Fridge |
| Compressor Type: | Inverter |
| Key Features: | Zen Inverter Technology |
| Warranty: | 2 Years Onsite, 10 Years Compressor |
| Refrigerant Type: | R600a |
| Key Features (2): | Ionfresh Technology |
| Operating Modes/features (2): | External Touch Panel |
| Capacity: Freezer: | 240l |
| Capacity: FresH-Food: | 370l |
| Operating Modes/features (3): | Spill Proof Tempered Glass |
| Packaging Weight: | 103kg |
| Energy Consumption: | $132/488kwh |
| Dimensions (w X H X d): | 913 X 1850 X 680 mm |
| Weight: | 93kg |
| Key Features (3): | Fast Freezing |
| Available Colours: | Black Stainless |
| Operating Modes/features: | Fast Cooling |
| Packaging Dimensions (w X H X d): | 967 X 1932 X 737 mm |
| Total Capacity: | 610l |
| Reversible Door Swing: | No |
| WARRANTY: | 2 YEARS ONSITE, 10 YEARS COMPRESSOR |
| REFRIGERANT TYPE: | R600A |
| KEY FEATURES (2): | IONFRESH TECHNOLOGY |
| OPERATING MODES/FEATURES (2): | EXTERNAL TOUCH PANEL |
| REVERSIBLE DOOR SWING: | NO |
| BODY TYPE: | SIDE BY SIDE FRIDGE |
| CAPACITY: FREEZER: | 240L |
| CAPACITY: FRESH-FOOD: | 370L |
| WEIGHT: | 93KG |
| PACKAGING WEIGHT: | 103KG |
| TOTAL CAPACITY: | 610L |
| KEY FEATURES (3): | FAST FREEZING |
| OPERATING MODES/FEATURES (3): | SPILL PROOF TEMPERED GLASS |
| AVAILABLE COLOURS: | BLACK STAINLESS |
| OPERATING MODES/FEATURES: | FAST COOLING |
| PACKAGING DIMENSIONS (W X H X D): | 967 X 1932 X 737 MM |
| ENERGY CONSUMPTION: | $132/488Kwh |
| ENERGY EFFICIENCY: | 3 TICKS |
| COMPRESSOR TYPE: | INVERTER |
| KEY FEATURES: | ZEN INVERTER TECHNOLOGY |
| DIMENSIONS (W X H X D): | 913 X 1850 X 680 MM |
| SKU: | IP218948 |
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm