Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| Air Flow Control Step (cool/fan): | Yes |
|---|---|
| Registration no: | MelS-PaN-Ac220034 |
| Auto Clean Function: | Yes |
| Dimensions (indoor Unit): | 12000btu: 890 X 295 X 244 Mm (wxhxd) |
| Timers: | Yes |
| Energy Efficiency: | 5 Ticks |
| Cooling Capacity (outdoor Unit): | 23,900 (9,550 - 38,200) |
| Dimensions (outdoor Unit): | 695 [h] X 875 (+95) [w] X 320 [d] |
| Air Direction Control: | UP-Down, LefT-Right |
| Warranty: | Standard 1-Year Warranty |
| Cooling Capacity (indoor Unit): | 12000btu X 1 /18000btu X 1 |
| Power Consumption: | 1,440 (520 - 3,000) |
| Dimensions (indoor Unit) (2): | 18000btu :1060 X 295 X 249 Mm (wxhxd) |
| COOLING CAPACITY (OUTDOOR UNIT): | 23,900 (9,550 - 38,200) |
| DIMENSIONS (INDOOR UNIT) (2): | 18000BTU :1060 X 295 X 249 MM (WXHXD) |
| ENERGY EFFICIENCY: | 5 ticks |
| AIR DIRECTION CONTROL: | UP-DOWN, LEFT-RIGHT |
| WARRANTY: | STANDARD 1-YEAR WARRANTY |
| COOLING CAPACITY (INDOOR UNIT): | 12000BTU X 1 /18000BTU X 1 |
| AIR FLOW CONTROL STEP (COOL/FAN): | YES |
| REGISTRATION NO: | MELS-PAN-AC220034 |
| DIMENSIONS (OUTDOOR UNIT): | 695 [H] X 875 (+95) [W] X 320 [D] |
| TIMERS: | YES |
| AUTO CLEAN FUNCTION: | YES |
| DIMENSIONS (INDOOR UNIT): | 12000BTU: 890 X 295 X 244 MM (WXHXD) |
| POWER CONSUMPTION: | 1,440 (520 - 3,000) |
| SKU: | IP217956 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm