Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| KEY FEATURE(1): | Prime Freeze & Fresh |
|---|---|
| KEY FEATURE(2): | AG Clean |
| KEY FEATURE(3): | Econavi Function |
| KEY FEATURE(4): | NanoeX Features |
| FREEZER CAPACITY: | 183 |
| REFRIGERATOR CAPACITY: | 293 |
| TOTAL CAPACITY: | 537 |
| NO OF DOORS: | 4 |
| WIDTH: | 750 |
| HEIGHT: | 1890 |
| DEPTH: | 750 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 116/431 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Key Features (3): | Nanoe X |
|---|---|
| Body Type: | 4 Doors |
| Capacity: Freezer: | 183l |
| Dispensers: | Water Dispenser |
| Health Features (2): | Nanoe X |
| Interior Lighting Features: | Led |
| Cooling Feature(s): | Prime Fresh & Prime Freeze |
| Refrigerant Type: | R600a |
| EcO-Friendly Certification(s): | 3 Ticks |
| Available Colours: | Dark Mirror |
| Registration no: | MelS-PaN-Rf210121 |
| Total Capacity: | 537l |
| Key Features (2): | Econavi |
| Energy Efficiency: | 3 Ticks |
| Internal Shelves: | Tempered Glass |
| Weight: | 108kg |
| Capacity: FresH-Food: | 354l |
| Dimensions (w X H X d): | 750 X 1890 X 750mm |
| Health Features: | Ag Clean |
| Warranty: | 2y For Parts & Labour /12y For Compressor |
| Key Features (4): | Prime Fresh |
| Key Features (6): | Blue ag |
| EcO-Friendly Features: | Econavi & Inverter |
| Energy Consumption: | 431kwh |
| Key Features (5): | Ag Clean |
| Compressor Type: | Inverter |
| ECO-FRIENDLY FEATURES: | ECONAVI & INVERTER |
| ENERGY CONSUMPTION: | 431KWH |
| KEY FEATURES (5): | AG CLEAN |
| ENERGY EFFICIENCY: | 3 TICKS |
| INTERNAL SHELVES: | TEMPERED GLASS |
| WEIGHT: | 108KG |
| Control Panel: | Electrostatic Touch Panel |
| HEALTH FEATURES: | AG CLEAN |
| WARRANTY: | 2Y FOR PARTS & LABOUR /12Y FOR COMPRESSOR |
| Reversible Door Swing: | No |
| TOTAL CAPACITY: | 537L |
| AVAILABLE COLOURS: | DARK MIRROR |
| REGISTRATION NO: | MELS-PAN-RF210121 |
| HEALTH FEATURES (2): | NANOE X |
| INTERIOR LIGHTING FEATURES: | LED |
| COMPRESSOR TYPE: | INVERTER |
| BODY TYPE: | 4 DOORS |
| CAPACITY: FREEZER: | 183L |
| DISPENSERS: | WATER DISPENSER |
| REVERSIBLE DOOR SWING: | NO |
| KEY FEATURES (3): | NANOE X |
| CONTROL PANEL: | ELECTROSTATIC TOUCH PANEL |
| COOLING FEATURE(S): | PRIME FRESH & PRIME FREEZE |
| KEY FEATURES: | PRIME FREEZE |
| KEY FEATURES (4): | PRIME FRESH |
| KEY FEATURES (6): | BLUE AG |
| KEY FEATURES (2): | ECONAVI |
| CAPACITY: FRESH-FOOD: | 354L |
| DIMENSIONS (W X H X D): | 750 X 1890 X 750MM |
| ECO-FRIENDLY CERTIFICATION(S): | 3 TICKS |
| Key Features: | Prime Freeze |
| REFRIGERANT TYPE: | R600A |
| SKU: | IP175886 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm