Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| KEY FEATURE(1): | Prime Freeze & Fresh |
|---|---|
| KEY FEATURE(2): | AG Clean |
| KEY FEATURE(3): | Econavi Function |
| KEY FEATURE(4): | NanoeX Features |
| FREEZER CAPACITY: | 183 |
| REFRIGERATOR CAPACITY: | 293 |
| TOTAL CAPACITY: | 537 |
| NO OF DOORS: | 4 |
| WIDTH: | 750 |
| HEIGHT: | 1890 |
| DEPTH: | 750 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 116/431 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| Available Colours: | Dark Mirror |
|---|---|
| Registration no: | MelS-PaN-Rf210121 |
| Capacity: FresH-Food: | 354l |
| Dimensions (w X H X d): | 750 X 1890 X 750mm |
| Health Features (2): | Nanoe X |
| Interior Lighting Features: | Led |
| Cooling Feature(s): | Prime Fresh & Prime Freeze |
| Refrigerant Type: | R600a |
| Control Panel: | Electrostatic Touch Panel |
| Total Capacity: | 537l |
| Capacity: Freezer: | 183l |
| Dispensers: | Water Dispenser |
| Key Features (2): | Econavi |
| EcO-Friendly Features: | Econavi & Inverter |
| Energy Consumption: | 431kwh |
| Key Features (5): | Ag Clean |
| Energy Efficiency: | 3 Ticks |
| Internal Shelves: | Tempered Glass |
| Weight: | 108kg |
| EcO-Friendly Certification(s): | 3 Ticks |
| Compressor Type: | Inverter |
| Key Features (3): | Nanoe X |
| Health Features: | Ag Clean |
| Warranty: | 2y For Parts & Labour /12y For Compressor |
| Key Features (4): | Prime Fresh |
| Key Features (6): | Blue ag |
| Body Type: | 4 Doors |
| Key Features: | Prime Freeze |
| Reversible Door Swing: | No |
| CONTROL PANEL: | ELECTROSTATIC TOUCH PANEL |
| BODY TYPE: | 4 DOORS |
| REFRIGERANT TYPE: | R600A |
| COMPRESSOR TYPE: | INVERTER |
| CAPACITY: FRESH-FOOD: | 354L |
| DIMENSIONS (W X H X D): | 750 X 1890 X 750MM |
| KEY FEATURES (2): | ECONAVI |
| HEALTH FEATURES: | AG CLEAN |
| WARRANTY: | 2Y FOR PARTS & LABOUR /12Y FOR COMPRESSOR |
| AVAILABLE COLOURS: | DARK MIRROR |
| REGISTRATION NO: | MELS-PAN-RF210121 |
| ENERGY EFFICIENCY: | 3 TICKS |
| INTERNAL SHELVES: | TEMPERED GLASS |
| WEIGHT: | 108KG |
| TOTAL CAPACITY: | 537L |
| KEY FEATURES: | PRIME FREEZE |
| ECO-FRIENDLY CERTIFICATION(S): | 3 TICKS |
| CAPACITY: FREEZER: | 183L |
| DISPENSERS: | WATER DISPENSER |
| REVERSIBLE DOOR SWING: | NO |
| COOLING FEATURE(S): | PRIME FRESH & PRIME FREEZE |
| KEY FEATURES (4): | PRIME FRESH |
| KEY FEATURES (6): | BLUE AG |
| ECO-FRIENDLY FEATURES: | ECONAVI & INVERTER |
| ENERGY CONSUMPTION: | 431KWH |
| KEY FEATURES (5): | AG CLEAN |
| KEY FEATURES (3): | NANOE X |
| HEALTH FEATURES (2): | NANOE X |
| INTERIOR LIGHTING FEATURES: | LED |
| SKU: | IP175886 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm