Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| KEY FEATURE(1): | Prime Freeze & Fresh |
|---|---|
| KEY FEATURE(2): | AG Clean |
| KEY FEATURE(3): | Econavi Function |
| KEY FEATURE(4): | NanoeX Features |
| FREEZER CAPACITY: | 183 |
| REFRIGERATOR CAPACITY: | 309 |
| TOTAL CAPACITY: | 492 |
| NO OF DOORS: | 3 |
| WIDTH: | 750 |
| HEIGHT: | 1730 |
| DEPTH: | 750 |
| MY ECO CREDITIALS: | 3 |
| ANNUAL ENERGY CONSUMPTION/COST: | 109/402 |
| FRIDGE TYPE: | MULTI DOOR FRIDGE GUIDE |
| MULTI DOOR FRIDGE ARTWORK: | MULTI DOOR FRIDGE |
| EcO-Friendly Features: | Econavi & Inverter |
|---|---|
| Health Features: | Ag Clean |
| Warranty: | 2y For Parts & Labour /12y For Compressor |
| Weight: | 98kg |
| Dispensers: | Water Dispenser |
| EcO-Friendly Certification(s): | 3 Ticks |
| Key Features (2): | Nanoe X |
| Dimensions (w X H X d): | 750 X 1730 X 750mm |
| Health Features (2): | Nanoe X |
| Key Features (6): | Econavi |
| Reversible Door Swing: | No |
| Key Features: | Prime Fresh |
| Capacity: FresH-Food: | 309l |
| Cooling Feature(s): | Prime Fresh & Prime Freeze |
| Total Capacity: | 495l |
| Available Colours: | Dark Mirror |
| Key Features (4): | Blue ag |
| Capacity: Freezer: | 186l |
| Compressor Type: | Inverter |
| Body Type: | 3 Doors |
| Interior Lighting Features: | Led |
| Key Features (5): | Prime Freeze |
| ENERGY EFFICIENCY: | 3 TICKS |
| Key Features (3): | Ag Clean |
| CAPACITY: FREEZER: | 186L |
| KEY FEATURES (3): | AG CLEAN |
| BODY TYPE: | 3 DOORS |
| INTERIOR LIGHTING FEATURES: | LED |
| Internal Shelves: | Tempered Glass |
| REGISTRATION NO: | MELS-PAN-RF220013 |
| Energy Efficiency: | 3 Ticks |
| KEY FEATURES (5): | PRIME FREEZE |
| ENERGY CONSUMPTION: | 402KWH |
| REFRIGERANT TYPE: | R600A |
| Registration no: | MelS-PaN-Rf220013 |
| KEY FEATURES (4): | BLUE AG |
| AVAILABLE COLOURS: | DARK MIRROR |
| KEY FEATURES: | PRIME FRESH |
| HEALTH FEATURES (2): | NANOE X |
| COOLING FEATURE(S): | PRIME FRESH & PRIME FREEZE |
| TOTAL CAPACITY: | 495L |
| ECO-FRIENDLY FEATURES: | ECONAVI & INVERTER |
| HEALTH FEATURES: | AG CLEAN |
| WARRANTY: | 2Y FOR PARTS & LABOUR /12Y FOR COMPRESSOR |
| DISPENSERS: | WATER DISPENSER |
| ECO-FRIENDLY CERTIFICATION(S): | 3 TICKS |
| KEY FEATURES (2): | NANOE X |
| DIMENSIONS (W X H X D): | 750 X 1730 X 750MM |
| Energy Consumption: | 402kwh |
| Refrigerant Type: | R600a |
| WEIGHT: | 98KG |
| CAPACITY: FRESH-FOOD: | 309L |
| COMPRESSOR TYPE: | INVERTER |
| INTERNAL SHELVES: | TEMPERED GLASS |
| KEY FEATURES (6): | ECONAVI |
| REVERSIBLE DOOR SWING: | NO |
| SKU: | IP176071 |
Product Features
Protect your Product
*
COURTS Extended Warranty
Add to your order
Additional Services
*
Select an add-on.
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm