Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| INTRODUCTION: | Premium Rocket YYS Series System 4 |
|---|---|
| KEY FEATURE 1: | Built-In Wi-Fi |
| KEY FEATURE 2: | Allergen Clear Filter |
| KEY FEATURE 3: | Jet Air Flow Technology |
| ECO-FRIENDLY CERTIFIED: | Yes |
| ENERGY RATING: | 5 |
| ENERGY CONSUMPTION: | 3165kWH |
| ENERGY COST: | 855 |
| COMPRESSOR TYPE: | Twin Rotary |
| CAPACITY(BTU): | 40000 |
| NOISE LEVEL: | 51 |
| MY INDOOR UNIT 1: | 9000 |
| UNIT SIZE 1: | 870 X 290 X 230 |
| UNIT WEIGHT 1: | 10 |
| MY INDOOR UNIT 2: | 9000 |
| UNIT SIZE 2: | 870 X 290 X 230 |
| UNIT WEIGHT 2: | 10 |
| MY INDOOR UNIT 3: | 9000 |
| UNIT SIZE 3: | 870 X 290 X 230 |
| UNIT WEIGHT 3: | 10 |
| MY INDOOR UNIT 4: | 18000 |
| UNIT SIZE 4: | 870 X 290 X 230 |
| UNIT WEIGHT 4: | 10 |
| FCU_OPTION_1: | 9k |
| FCU_OPTION_2: | 9k |
| FCU_OPTION_3: | 9k |
| FCU_OPTION_4: | 18k |
| WIDTH: | 880 |
| HEIGHT: | 750 |
| DEPTH: | 340 |
| WEIGHT: | 60.5 |
| Filter Types (2): | Nano Air Filter |
|---|---|
| Energy Efficiency: | 5 Ticks |
| Dimensions (outdoor Unit): | 850 X 640 X 290 mm |
| Power Consumption: | 3165kwh/$855 |
| Cooling Capacity (outdoor Unit): | 40,602 Btu |
| Operating Modes/features (2): | Silent Operation |
| Air Direction Control: | Horizontal Swings In 8 Directions |
| Filter Types: | Allergen Clear Filter |
| Auto Clean Function: | Yes |
| Registration no: | ElS-WkH-Ac240052 |
| Cooling Capacity (indoor Unit): | 9,000 Btu X 3/18,000 Btu X 1 |
| Warranty: | 1 Year Parts 5 Years Compressor |
| Dimensions (indoor Unit): | 870 X 290 X 230 mm |
| Operating Modes/features: | Hi Power Operation |
| Temperature Range: | 18 To 35 Degree C |
| Timers: | Weekly Timer,24hr On/off Timer |
| Air Flow Control Step (cool/fan): | Yes |
| Operating Modes/features (3): | Auto Restart |
| TEMPERATURE RANGE: | 18 TO 35 DEGREE C |
| TIMERS: | WEEKLY TIMER,24HR ON/OFF TIMER |
| OPERATING MODES/FEATURES: | HI POWER OPERATION |
| DIMENSIONS (INDOOR UNIT): | 870 X 290 X 230 MM |
| COOLING CAPACITY (OUTDOOR UNIT): | 40,602 BTU |
| AUTO CLEAN FUNCTION: | YES |
| REGISTRATION NO: | ELS-WKH-AC240052 |
| OPERATING MODES/FEATURES (2): | SILENT OPERATION |
| DIMENSIONS (OUTDOOR UNIT): | 850 X 640 X 290 MM |
| POWER CONSUMPTION: | 3165KWH/$855 |
| ENERGY EFFICIENCY: | 5 ticks |
| FILTER TYPES (2): | NANO AIR FILTER |
| AIR FLOW CONTROL STEP (COOL/FAN): | YES |
| OPERATING MODES/FEATURES (3): | AUTO RESTART |
| FILTER TYPES: | ALLERGEN CLEAR FILTER |
| AIR DIRECTION CONTROL: | HORIZONTAL SWINGS IN 8 DIRECTIONS |
| COOLING CAPACITY (INDOOR UNIT): | 9,000 BTU X 3/18,000 BTU X 1 |
| WARRANTY: | 1 YEAR PARTS 5 YEARS COMPRESSOR |
| SKU: | IP222396 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm