Enjoy up to $129 off with min. spend of $99. T&Cs apply.
Enjoy up to $129 off with min. spend of $99. T&Cs apply.
| INTRODUCTION: | Inverter Single Split Aircon |
|---|---|
| KEY FEATURE 1: | Built-in Streamer Technology |
| KEY FEATURE 2: | Mold Proof Operation |
| KEY FEATURE 3: | Comfort Airflow Mode |
| ECO-FRIENDLY CERTIFIED: | Yes |
| ENERGY RATING: | 5 |
| ENERGY CONSUMPTION: | 1816kWh |
| ENERGY COST: | 490 |
| COMPRESSOR TYPE: | Hermetically Sealed Swing |
| CAPACITY(BTU): | 15695 |
| NOISE LEVEL: | 48 |
| MY INDOOR UNIT 1: | 15695 |
| UNIT SIZE 1: | 295 x 993 x 281 |
| UNIT WEIGHT 1: | 14 |
| WIDTH: | 930 |
| HEIGHT: | 695 |
| DEPTH: | 350 |
| WEIGHT: | 44 |
| Energy Consumption (cop): | 4.47 |
|---|---|
| Warranty: | 1year Standard Part & 5 Year Compressor |
| Operating Modes/features (3): | Night Set Mode |
| Dimensions (outdoor Unit): | H695 X W930 X D350 mm |
| Body Type: | Inverter Single Split Aircon, 18000btu |
| Noise Level (indoor): | 27dba |
| Operating Modes/features (2): | Comfort Airflow |
| Energy Consumption: | $490/1816kwh |
| Operating Modes/features: | 3d Airflow |
| EcO-Friendly Feature(s): | BuilT-In Wifi |
| Outdoor Model(s): | Rkm50zvmg |
| Air Direction Control: | 3d Airflow |
| Health Features: | Streamer |
| Refrigerant Type: | R32 |
| Weight: | 44kg |
| Cooling Capacity (outdoor Unit): | 15,695 Btu/hr |
| Indicators: | Yes |
| Cooling Capacity (indoor Unit): | 15,695 Btu/hr |
| Available Colours: | White |
| Auto Clean Function: | Yes |
| Filter Types: | Mould Proof Air Filter |
| Timers: | Yes |
| Air Flow Control Step (cool/fan): | 5 Speed |
| Dimensions (indoor Unit): | H295 X W993 X D281 mm |
| Temperature Range: | 18-32 |
| Filter Types (2): | Air Quality Filter |
| Energy Efficiency: | 5 Ticks |
| Power Supply: | 220-240v |
| Indoor Model(s): | Ftkm50zvmg |
| Compressor Type: | Hermetically Sealed Swing Type Compressor |
| FILTER TYPES (2): | AIR QUALITY FILTER |
| WARRANTY: | 1YEAR STANDARD PART & 5 YEAR COMPRESSOR |
| COOLING CAPACITY (INDOOR UNIT): | 15,695 BTU/HR |
| COMPRESSOR TYPE: | HERMETICALLY SEALED SWING TYPE COMPRESSOR |
| INDOOR MODEL(S): | FTKM50ZVMG |
| AUTO CLEAN FUNCTION: | YES |
| FILTER TYPES: | MOULD PROOF AIR FILTER |
| TIMERS: | YES |
| POWER SUPPLY: | 220-240V |
| BODY TYPE: | INVERTER SINGLE SPLIT AIRCON, 18000BTU |
| NOISE LEVEL (INDOOR): | 27DBA |
| HEALTH FEATURES: | STREAMER |
| REFRIGERANT TYPE: | R32 |
| COOLING CAPACITY (OUTDOOR UNIT): | 15,695 BTU/HR |
| ENERGY EFFICIENCY: | 5 TICKS |
| OPERATING MODES/FEATURES (3): | NIGHT SET MODE |
| AIR DIRECTION CONTROL: | 3D AIRFLOW |
| ENERGY CONSUMPTION: | $490/1816KWH |
| OPERATING MODES/FEATURES: | 3D AIRFLOW |
| DIMENSIONS (OUTDOOR UNIT): | H695 X W930 X D350 MM |
| ECO-FRIENDLY FEATURE(S): | BUILT-IN WIFI |
| OUTDOOR MODEL(S): | RKM50ZVMG |
| AIR FLOW CONTROL STEP (COOL/FAN): | 5 SPEED |
| DIMENSIONS (INDOOR UNIT): | H295 X W993 X D281 MM |
| TEMPERATURE RANGE: | 18-32 |
| AVAILABLE COLOURS: | White |
| WEIGHT: | 44KG |
| OPERATING MODES/FEATURES (2): | COMFORT AIRFLOW |
| ENERGY CONSUMPTION (COP): | 4.47 |
| INDICATORS: | YES |
| SKU: | IP209571 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Additional Services
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
You Might Also Like
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Create New Wish List
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm