Enjoy $11 off every $99 spent. T&Cs apply.
Enjoy $11 off every $99 spent. T&Cs apply.
| INTRODUCTION: | Inverter Single Split Aircon |
|---|---|
| KEY FEATURE 1: | Built-in Streamer Technology |
| KEY FEATURE 2: | Mold Proof Operation |
| KEY FEATURE 3: | Comfort Airflow Mode |
| ECO-FRIENDLY CERTIFIED: | Yes |
| ENERGY RATING: | 5 |
| ENERGY CONSUMPTION: | 1232kWh |
| ENERGY COST: | 333 |
| COMPRESSOR TYPE: | Hermetically Sealed Swing |
| CAPACITY(BTU): | 10918 |
| NOISE LEVEL: | 47 |
| MY INDOOR UNIT 1: | 10918 |
| UNIT SIZE 1: | 286 x 770 x 244 |
| UNIT WEIGHT 1: | 9 |
| WIDTH: | 845 |
| HEIGHT: | 595 |
| DEPTH: | 300 |
| WEIGHT: | 34 |
| Energy Efficiency: | 5 Ticks |
|---|---|
| Indicators: | Yes |
| Weight: | 34kg |
| Cooling Capacity (outdoor Unit): | 10,918 Btu/hr |
| Filter Types (2): | Air Quality Filter |
| Indoor Model(s): | Ftkm25zvmg |
| Cooling Capacity (indoor Unit): | 10,918 Btu/hr |
| Energy Consumption: | $333/1232kwh |
| Air Flow Control Step (cool/fan): | 5 Speed |
| EcO-Friendly Feature(s): | BuilT-In Wifi |
| Operating Modes/features: | 3d Airflow |
| Operating Modes/features (2): | Comfort Airflow |
| Outdoor Model(s): | Rkm35zvmg |
| Refrigerant Type: | R32 |
| Energy Consumption (cop): | 03/01/1900 2:52:48 pm |
| Noise Level (indoor): | 20dba |
| Power Supply: | 220-240v |
| Auto Clean Function: | Yes |
| Filter Types: | Mould Proof Air Filter |
| Health Features: | Streamer |
| Compressor Type: | Hermetically Sealed Swing Type Compressor |
| Operating Modes/features (3): | Night Set Mode |
| Timers: | Yes |
| Dimensions (outdoor Unit): | H595 X W845 X D300 mm |
| Available Colours: | White |
| Air Direction Control: | 3d Airflow |
| Dimensions (indoor Unit): | H286 X W770 X D244 mm |
| Temperature Range: | 18-32 |
| Body Type: | Inverter Single Split Aircon, 12000btu |
| Warranty: | 1year Standard Part & 5 Year Compressor |
| NOISE LEVEL (INDOOR): | 20DBA |
| OPERATING MODES/FEATURES (2): | COMFORT AIRFLOW |
| OUTDOOR MODEL(S): | RKM35ZVMG |
| REFRIGERANT TYPE: | R32 |
| AVAILABLE COLOURS: | White |
| INDOOR MODEL(S): | FTKM25ZVMG |
| COOLING CAPACITY (INDOOR UNIT): | 10,918 BTU/HR |
| ENERGY CONSUMPTION: | $333/1232KWH |
| COOLING CAPACITY (OUTDOOR UNIT): | 10,918 BTU/HR |
| FILTER TYPES (2): | AIR QUALITY FILTER |
| AIR DIRECTION CONTROL: | 3D AIRFLOW |
| DIMENSIONS (INDOOR UNIT): | H286 X W770 X D244 MM |
| TEMPERATURE RANGE: | 18-32 |
| BODY TYPE: | INVERTER SINGLE SPLIT AIRCON, 12000BTU |
| WARRANTY: | 1YEAR STANDARD PART & 5 YEAR COMPRESSOR |
| AUTO CLEAN FUNCTION: | YES |
| FILTER TYPES: | MOULD PROOF AIR FILTER |
| INDICATORS: | YES |
| WEIGHT: | 34KG |
| ENERGY EFFICIENCY: | 5 TICKS |
| ECO-FRIENDLY FEATURE(S): | BUILT-IN WIFI |
| OPERATING MODES/FEATURES: | 3D AIRFLOW |
| HEALTH FEATURES: | STREAMER |
| AIR FLOW CONTROL STEP (COOL/FAN): | 5 SPEED |
| COMPRESSOR TYPE: | HERMETICALLY SEALED SWING TYPE COMPRESSOR |
| OPERATING MODES/FEATURES (3): | NIGHT SET MODE |
| TIMERS: | YES |
| POWER SUPPLY: | 220-240V |
| ENERGY CONSUMPTION (COP): | 03/01/1900 2:52:48 PM |
| DIMENSIONS (OUTDOOR UNIT): | H595 X W845 X D300 MM |
| SKU: | IP209570 |
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Product Features
Item is currently on an indent basis - Depending on product lead time, delivery day may varies
Additional Services
Delivery Options
To be calculated at checkout
Delivery
Orders are typically delivered within 3–5 working days (excluding Sundays and public holidays). During peak periods or due to stock availability, some delays may occur. Our team will notify you by email if there are any changes. We appreciate your patience and understanding.
Added to Cart
Create New Wish List
Are you sure you want to remove?
Please confirm